1
/
of
3
Granatelli Motor Sports
Granatelli 13-20 GM LT1/LT4/LT5 Drive-By-Wire 103mm Throttle Body - Black
Granatelli 13-20 GM LT1/LT4/LT5 Drive-By-Wire 103mm Throttle Body - Black
Regular price
$686.99 USD
Regular price
$700.09 USD
Sale price
$686.99 USD
Unit price
/
per
Couldn't load pickup availability
TUNE REQUIRED: Elevate your LT1, LT4, or LT5 engine's performance with the Granatelli Motor Sports GMTBLT4B 103mm throttle body. Precision CNC-machined from billet 6061-T6 aluminum, this throttle body is engineered to maximize airflow and enhance throttle response, delivering significant performance gains. Drive-By-Wire Throttle Body Key Features: Increased Airflow: 103mm diameter outflows OEM units, enhancing engine efficiency; Durable Construction: CNC-machined from high-grade 6061-T6 billet aluminum; Plug-and-Play Installation: Utilizes late-model GM 6-pin connector; no need to transfer components from the original unit; Boost Capable: Electronic motors can handle up to 35 lbs of boost in both draw-through and blow-through configurations; Versatile Compatibility: Works with factory or aftermarket intake manifolds; Smoother Acceleration: Larger size allows for quicker and more responsive engine acceleration. Important Notes: TUNE REQUIRED; Connector Type: Requires a late-model GM 6-pin connector. Whether you're chasing tenths at the track or just want snappier throttle response on the street, the Granatelli GMTBLT4B 103mm throttle body delivers. Designed for serious performance builds, this bolt-on upgrade is a must-have for anyone running a high-flow intake, ported heads, or boost. It's proven to add real horsepower in minutes-no gimmicks, just gains. Built for enthusiasts, by enthusiasts. Key Features & Benefits: Application-focused Granatelli Motor Sports design; Built for dependable performance and service; Designed for enthusiasts, professional installers, and performance builds. Fitment & Installation: Confirm the part number, vehicle or engine application, dimensions, and supporting components before installation. Modified vehicles may require additional clearance, fabrication, calibration, or related hardware depending on the combination. Frequently Asked Questions: Why upgrade a throttle body?
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2026 | Cadillac | CT5 | V Blackwing |
| 2016-2019 | Cadillac | CTS | V |
| 2026 | Cadillac | Escalade | Base |
| 2023-2026 | Cadillac | Escalade | Luxury |
| 2026 | Cadillac | Escalade | Platinum Luxury |
| 2026 | Cadillac | Escalade | Platinum Sport |
| 2023-2025 | Cadillac | Escalade | Premium Luxury |
| 2023-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2023-2026 | Cadillac | Escalade | Sport |
| 2023-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2026 | Cadillac | Escalade | V |
| 2026 | Cadillac | Escalade ESV | Base |
| 2023-2026 | Cadillac | Escalade ESV | Luxury |
| 2026 | Cadillac | Escalade ESV | Platinum Luxury |
| 2026 | Cadillac | Escalade ESV | Platinum Sport |
| 2023-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2023-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2023-2026 | Cadillac | Escalade ESV | Sport |
| 2023-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2026 | Cadillac | Escalade ESV | V |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2016-2024 | Chevrolet | Camaro | SS |
| 2017-2024 | Chevrolet | Camaro | ZL1 |
| 2024-2026 | Chevrolet | Corvette | E-Ray |
| 2017-2019 | Chevrolet | Corvette | Grand Sport |
| 2014-2026 | Chevrolet | Corvette | Stingray |
| 2015-2019 | Chevrolet | Corvette | Z06 |
| 2019 | Chevrolet | Corvette | ZR1 |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2014-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2015-2020 | Chevrolet | Tahoe | LS |
| 2015-2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2020 | Chevrolet | Tahoe | SSV |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2014-2018 | GMC | Sierra 1500 | Denali |
| 2014-2018 | GMC | Sierra 1500 | SLE |
| 2014-2018 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2020 | GMC | Yukon | SLE |
| 2015-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
Share
